<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitizing The World &#187; business</title>
	<atom:link href="http://www.pixmonix.com/blog/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pixmonix.com/blog</link>
	<description>The Pixmonix Blog. Converting and protecting memories</description>
	<lastBuildDate>Tue, 22 Feb 2011 23:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Books, books and more books</title>
		<link>http://www.pixmonix.com/blog/books-books-and-more-books</link>
		<comments>http://www.pixmonix.com/blog/books-books-and-more-books#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:06:00 +0000</pubDate>
		<dc:creator>sbennett</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pixmonix.com/frb/blog/?p=19</guid>
		<description><![CDATA[I took a step back the other day to take a look at everything that I have read while building Pixmonix. The list is very large. This includes book on starting and running a business, technical books (e.g., on building websites, using photo and video tools) and managing people and processes within an enterprise. When [...]]]></description>
			<content:encoded><![CDATA[<p>I took a step back the other day to take a look at everything that I have read while building <a href="http://www.pixmonix.com/"><span class="Apple-style-span"  style="font-family:arial;">Pixmonix</span></a>. The list is very large. This includes book on starting and running a business, technical books (e.g., on building websites, using photo and video tools) and managing people and processes within an enterprise. When I add in the books and magazines that I have read for fun, it is kind of ridiculous. Over the next several weeks, I will try to summarize what I have read and offer my limited insights into what is worth reading.</p>
<p>What have you read while establishing your business that you found particularly useful?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixmonix.com/blog/books-books-and-more-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and the recession</title>
		<link>http://www.pixmonix.com/blog/business-and-the-recession</link>
		<comments>http://www.pixmonix.com/blog/business-and-the-recession#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:20:00 +0000</pubDate>
		<dc:creator>sbennett</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.pixmonix.com/frb/blog/?p=18</guid>
		<description><![CDATA[Whenever I see someone I haven&#8217;t spoken to in a while, one  of the first questions that they ask is &#8220;how is Pixmonix doing in this downturn?&#8221;. Like my friend Jim Harrington, who runs a slide scanning business out of his house in MA (I linked his blog in my blogroll), things have been [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I see someone I haven&#8217;t spoken to in a while, one  of the first questions that they ask is &#8220;how is Pixmonix doing in this downturn?&#8221;. Like my friend Jim Harrington, who runs a slide scanning business out of his house in MA (I linked his blog in my blogroll), things have been growing pretty substantially for us during the last 12 months, even through the downturn.</p>
<p>Why?</p>
<p><span style="font-weight:bold;">Economics</span>. The cost of scanning larger collections of slides/negatives/photos has gone down over the last couple of years. This has opened up the market for many consumers and businesses to digitize their collections. Technologies have improved to allow us to be more efficient and the market has changed to force us to be more cost effective. These are good things. For the former, we have employed a number of new software technologies, hammered out a more efficient and responsive workflow, and put a strong focus on getting great results with less time commitment. For the changes in the marketplace we can &#8220;thank&#8221; a couple of our competitors that are outsourcing labor to India and central America. </p>
<p><span style="font-weight:bold;">Perceived need</span>. Now that digital cameras have strongly outpaced film, most people are seeing the benefits of digital images compared to film. This makes them want to have all the old photos in digital form. Every day I see our customers embracing and loving the things that they do with their newly digitized images. In my personal life, I have seen great joy from my own relatives as a result of the scanning of old photos. A digital photo frame with scanned images makes a great gift, especially for older relatives.</p>
<p><span style="font-weight:bold;">Comfort spending</span>. It think that preservation of photos is an area that gives people great joy and comfort, especially when the economy is doing so poorly. </p>
<p>What have your experiences been like during the downturn?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixmonix.com/blog/business-and-the-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

